Information
Health Occupations took 26 students to HOSA Regionals and 15 placed. 2 placed first, 1 third and the others were in the top 10 of their event. All students are excited to attend the HOSA States Competition in April at the Grand Traverse Resort in Traverse City.
HOSA Regional Competition
| Place Winners | ||
| Katie Germaine | Personal Care | 1st Place |
| Amanda Keeley | Persuasive Speaking | 1st Place |
| Melissa George | Medical Photography | 3rd Place |
| Kacee McKenna | Nurse Assisting | 1st Place |
| Bradley Smith | Physical Therapy | 1st Place |
| Olivia DeLong | Current Health Display | 2nd Place |
| Hailey Gutierrez | Current Health Display | 2nd Place |
| Dominique Sweeney | Personal Care | 2nd Place |
| James Fisher | Researched Persuasive Speaking | 3rd Place |
| Meghan Ford | Community Awareness | 4th Place |
| Elizabeth Fulton | Community Awareness | 4th Place |
| Chase Ryan | Medical Terminology | 7th Place |
| Megan Carr | Prepared Speaking | 7th Place |
| Alisha Vanderwalker | Current Health Display | 8th Place |
| Kayla Schocke | Current Health Display | 8th Place |
| Jessica Medaugh | Current Health Display | 9th Place |
| Brooke Streber | Current Health Display | 9th Place |
| Jillian Schmidt | Nurse Assisting | 10th Place |
| Top Ten | ||
| Caitlyn Domzalski | Nurse Aid | |
| Melanie Badour | Nurse Aid | |
| Autumn Carden | Nurse Aid | |
| Kristin Cooper | Nurse Aid | |
| Grace Hubbell | Nurse Aid | |
| Tyler Steen | Problem Solving | |
| Kyle Robinson | Problem Solving | |
| Evan Huck | Problem Solving | |
| Cheyenne Canter | Problem Solving | |
| Elyse Binkley | Problem Solving | |
| Marhiya Jager | Problem Solving | |
| Ashley LuHellier | Extemporaneous Speaking |
